Welcome     login | join free
Your Position: Home > Classification system > Online help classification > Product > Pants Size Charts
Pants Size Charts
eeiei.com / 2014-08-05

 Inches

Size Bust Waist Hips
XS - 150/76A 30 23½ 32¼
S - 155/80A 31½ 25¼ 33¾
M - 160/84A 33 26¾ 35½
L - 165/88A 34¾ 28¼ 37
XL - 170/92A 36¼ 30 38½
XXL - 175/96A 37¾ 31½ 40¼
XXXL - 180/100A 39¼ 33 41¾
XXXXL-185/104A 41 34¾ 43¼
XXXXXL-190/108A 42½ 36¼ 45

 Centimeters

Size Bust Waist Hips
XS - 150/76A 76 60 82
S - 155/80A 80 64 86
M - 160/84A 84 68 90
L - 165/88A 88 72 94
XL - 170/92A 92 76 98
XXL - 175/96A 96 80 102
XXXL - 180/100A 100 84 106
XXXXL-185/104A 104 88 110
XXXXXL-190/108A 108 92 114

 

Size Conversion Chart

LITB US UK EU AUS
XS - 150/76A 0 4 32 4
S - 155/80A 1 6 34 6
M - 160/84A 2 8 36 8
L - 165/88A 4 10 38 10
XL - 170/92A 6 12 40 12
XXL - 175/96A 8 14 42 14
XXXL - 180/100A 10 16 44 16