>
Classification system >
Online help classification >
Product >
Women's Clothing Size Inches
LITB | Bust | Waist | Hips |
---|---|---|---|
XXS - 150/76A | 76 | 60 | 82 |
XS - 155/80A | 80 | 64 | 86 |
S - 160/84A | 84 | 68 | 90 |
M - 165/88A | 88 | 72 | 94 |
L - 170/92A | 92 | 76 | 98 |
XL - 175/96A | 96 | 80 | 102 |
XXL - 180/100A | 100 | 84 | 106 |
Centimeters
LITB | Bust | Waist | Hips |
---|---|---|---|
XXS - 150/76A | 76 | 60 | 82 |
XS - 155/80A | 80 | 64 | 86 |
S - 160/84A | 84 | 68 | 90 |
M - 165/88A | 88 | 72 | 94 |
L - 170/92A | 92 | 76 | 98 |
XL - 175/96A | 96 | 80 | 102 |
XXL - 180/100A | 100 | 84 | 106 |
Size Conversion Chart
LITB | US | UK | EU | AUS |
---|---|---|---|---|
XXS - 150/76A | 0 | 4 | 32 | 4 |
XS - 155/80A | 1 | 6 | 34 | 6 |
S - 160/84A | 2 | 8 | 36 | 8 |
M - 165/88A | 4 | 10 | 38 | 10 |
L - 170/92A | 6 | 12 | 40 | 12 |
XL - 175/96A | 8 | 14 | 42 | 14 |
XXL - 180/100A | 10 | 16 | 44 | 16 |